Schedule
When exactly do you need to be ready? If you know your start number, see it on our start time overview.
The first runners are sent out on the route at 18:00.
The first walk teams are off at 18:30.

Schedule for runners
The first runner on the relay team is sent off from 18:00-18:16 depending on the race bib.
Race bib | Start |
1 – 250 | 18:00 |
251 – 500 | 18:01 |
501 – 750 | 18:02 |
751 – 1000 | 18:03 |
1001 – 1250 | 18:04 |
1251 – 1500 | 18:05 |
1501 – 1750 | 18:06 |
1751 – 2000 | 18:07 |
2001 – 2250 | 18:08 |
2251 – 2500 | 18:09 |
2501 – 2750 | 18:10 |
2751 – 3000 | 18:11 |
3001 – 3250 | 18:12 |
3251 – 3500 | 18:13 |
3501 – 3750 | 18:14 |
3751 – | 18:15 |

Schedule for Walk
The walk teams are sent off in waves from 18:30-19:05.
Race bib | Start |
7001 – 7250 | 18:30 |
7251 – 7500 | 18:35 |
7501 – 7750 | 18:40 |
7751 – 8000 | 18:45 |
8001 – 8250 | 18:50 |
8251 – 8500 | 18:55 |
8501 – 8750 | 19:00 |
8751 – | 19:05 |

Where do I find the start?
The walk and relay teams start at two different locations in Fælledparken.
Start for the runners
Relay teams start close to the lake (at the northern end of Fælledparken)
Start for the Walk teams
The walk teams start and finish over towards Rigshospitalet (at the southern end of Fælledparken).
On both routes you’ll encounter entertainment, music and power zones for extra energy. On the walk route you’ll pass a bar after 3 km where you can refuel with beer and water.